<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carroll County Coalition For Public Health</title>
	<atom:link href="http://c3ph.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://c3ph.org</link>
	<description>Building the Public Health infrastructure in Carroll County through community partnerships</description>
	<lastBuildDate>Thu, 02 Feb 2012 00:06:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title></title>
		<link>http://c3ph.org/503/2012/02/</link>
		<comments>http://c3ph.org/503/2012/02/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:06:25 +0000</pubDate>
		<dc:creator>C3PH</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://c3ph.org/?p=503</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://c3ph.org/503/2012/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norovirus</title>
		<link>http://c3ph.org/norovirus/2012/01/</link>
		<comments>http://c3ph.org/norovirus/2012/01/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:12:26 +0000</pubDate>
		<dc:creator>C3PH</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://c3ph.org/?p=489</guid>
		<description><![CDATA[What is norovirus? Noroviruses are a group of viruses that cause the &#8220;stomach flu,&#8221; or gastrointestinal (stomach and digestive) illness. Norovirus infection occurs occasionally in only one or a few people or it can be responsible for large outbreaks, such as in long-term care facilities. Who gets norovirus? Norovirus infects people of all ages worldwide. [...]]]></description>
		<wfw:commentRss>http://c3ph.org/norovirus/2012/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Safety Tips for the Holiday Season</title>
		<link>http://c3ph.org/food-safety-tips-for-the-holiday-season/2011/11/</link>
		<comments>http://c3ph.org/food-safety-tips-for-the-holiday-season/2011/11/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 06:54:07 +0000</pubDate>
		<dc:creator>C3PH</dc:creator>
				<category><![CDATA[State Press Release]]></category>

		<guid isPermaLink="false">http://c3ph.org/?p=426</guid>
		<description><![CDATA[During this busy holiday season, the Department of Health and Human Services’ (DHHS) Bureau of Food Protection wants to remind everyone to follow some important food safety practices to avoid foodborne illnesses, such as Salmonella, E. coli, and Campylobacter. According to the Centers for Disease Control and Prevention (CDC) an estimated 48 million cases of [...]]]></description>
		<wfw:commentRss>http://c3ph.org/food-safety-tips-for-the-holiday-season/2011/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EAS Test</title>
		<link>http://c3ph.org/eas-test/2011/10/</link>
		<comments>http://c3ph.org/eas-test/2011/10/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:39:20 +0000</pubDate>
		<dc:creator>C3PH</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://c3ph.org/?p=410</guid>
		<description><![CDATA[ Carroll County Coalition for Public Health would like to announce that on November 9 at 2:00 p.m. ET, the federal government will conduct the first nationwide test of the Emergency Alert System (EAS).  The test will last up to three and a half minutes. During this period, regularly scheduled television, radio, cable, and satellite shows [...]]]></description>
		<wfw:commentRss>http://c3ph.org/eas-test/2011/10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hampshire Division of Public Health Launches Survey to Help Reduce the State’s Infant Mortality Rate</title>
		<link>http://www.dhhs.nh.gov/media/pr/10192011infant.htm</link>
		<comments>http://www.dhhs.nh.gov/media/pr/10192011infant.htm#comments</comments>
		<pubDate>Wed, 19 Oct 2011 23:16:12 +0000</pubDate>
		<dc:creator>C3PH</dc:creator>
				<category><![CDATA[State Press Release]]></category>

		<guid isPermaLink="false">http://c3ph.org/?p=394</guid>
		<description><![CDATA[New Hampshire was just awarded a new grant from the Centers for Disease Control and Prevention (CDC) to conduct the Pregnancy Risk Assessment Monitoring System (PRAMS), joining 39 other states in the country in a joint effort to improve the health of moms and babies. Starting in late 2012, a randomly selected group of mothers of [...]]]></description>
		<wfw:commentRss>http://www.dhhs.nh.gov/media/pr/10192011infant.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

